NFC football stadiums in USA
Map of NFC stadiums
NFC Information
Grounds in NFC Ordered by Capacity
# | Ground | Capacity |
---|
1. | MetLife Stadium home to New York Giants | 82,500 |
2. | FedExField home to Washington Commanders | 82,000 |
3. | Lambeau Field home to Green Bay Packers | 81,441 |
4. | AT&T Stadium home to Dallas Cowboys | 80,000 |
5. | Bank of America Stadium home to Carolina Panthers | 75,523 |
6. | Caesars Superdome home to New Orleans Saints | 73,208 |
7. | Mercedes-Benz Stadium home to Atlanta Falcons | 71,000 |
8. | SoFi Stadium home to Los Angeles Rams | 70,240 |
9. | Lincoln Financial Field home to Philadelphia Eagles | 69,176 |
10. | Lumen Field home to Seattle Seahawks | 69,000 |
11. | Levi’s Stadium home to San Francisco 49ers | 68,500 |
12. | US Bank Stadium home to Minnesota Vikings | 66,860 |
13. | Raymond James Stadium home to Tampa Bay Buccaneers | 65,618 |
14. | Ford Field home to Detroit Lions | 65,000 |
15. | State Farm Stadium home to Arizona Cardinals | 63,400 |
16. | Soldier Field home to Chicago Bears | 61,500 |
- Biggest stadium in NFC: 82,500 - MetLife Stadium
- Smallest stadium in NFC: 61,500 - Soldier Field
- Total capacity in NFC: 1,144,966
- Average capacity in NFC: 67,351
Best supported teams in NFC
- Most fans in NFC: 1 - Green Bay Packers
- Fewest fans in NFC: 0 - Washington Commanders
- Total NFC fans: 2
- Average number of fans in NFC: 0
Which team's fans have been to the most grounds in NFC?
- Most travelled fans in NFC: 0 grounds visited - Green Bay Packers
- Least travelled fans in NFC: 0 grounds visited - Washington Commanders
- Average # grounds visited in NFC: 0.00
By the compass