AFC football stadiums in USA
Map of AFC stadiums
AFC Information
Grounds in AFC Ordered by Capacity
# | Ground | Capacity |
---|
1. | MetLife Stadium home to New York Jets | 82,500 |
2. | Arrowhead Stadium home to Kansas City Chiefs | 76,416 |
3. | Empower Field at Mile High home to Denver Broncos | 76,125 |
4. | NRG Stadium home to Houston Texans | 71,995 |
5. | Highmark Stadium home to Buffalo Bills | 71,608 |
6. | M&T Bank Stadium home to Baltimore Ravens | 71,008 |
7. | SoFi Stadium home to Los Angeles Chargers | 70,240 |
8. | Nissan Stadium home to Tennessee Titans | 69,143 |
9. | Acrisure Stadium home to Pittsburgh Steelers | 68,400 |
10. | FirstEnergy Stadium home to Cleveland Browns | 67,895 |
11. | TIAA Bank Field home to Jacksonville Jaguars | 67,814 |
12. | Lucas Oil Stadium home to Indianapolis Colts | 67,000 |
13. | Gillette Stadium home to New England Patriots | 65,878 |
14. | Paul Brown Stadium home to Cincinnati Bengals | 65,515 |
15. | Allegiant Stadium home to Las Vegas Raiders | 65,000 |
16. | Hard Rock Stadium home to Miami Dolphins | 64,767 |
- Biggest stadium in AFC: 82,500 - MetLife Stadium
- Smallest stadium in AFC: 64,767 - Hard Rock Stadium
- Total capacity in AFC: 1,121,304
- Average capacity in AFC: 65,959
Best supported teams in AFC
- Most fans in AFC: 1 - Buffalo Bills
- Fewest fans in AFC: 0 - Tennessee Titans
- Total AFC fans: 1
- Average number of fans in AFC: 0
Which team's fans have been to the most grounds in AFC?
- Most travelled fans in AFC: 0 grounds visited - Buffalo Bills
- Least travelled fans in AFC: 0 grounds visited - Tennessee Titans
- Average # grounds visited in AFC: 0.00
By the compass